Replace Proposify, DocuSign, HoneyBook, and email chaos with one simple platform built for agencies.
Regular price after launch: $149/month • Limited time: $400 one-time


Join 453+ agencies who've already claimed lifetime access
($1,368/year)
One-time payment
No monthly fees. Ever.
Multiple tools, scattered workflow
of manual work
One unified platform
Same day
automated workflow
You save
per client onboarding
Multiple emails from different tools
One branded portal, everything in one place
$1,368
per year (ongoing)
8-10 hours per client
Clients confused
Looks scattered
$400
one-time (forever)
1 hour per client
Clients impressed
Looks professional
If you onboard just 10 clients per year...
70-90 hours
saved in year 1
$968
saved in year 1
$1,368 saved every year after
Pay Once
Own Forever
You Save: $4,964 over 3 years
Total Value: $10,000+
Today: $400 one-time
Only 47 lifetime spots remaining (of 500)
This offer ends when we hit 500 members or launch publicly (Q1 2026)
TOTAL: 8-10 hours per client
TOTAL TIME: 22 minutes
You save: 7-9 hours per client
160-180
hours
7-8
hours
You Save
150+ hours/year
Almost 4 work weeks!
Adjust the sliders to calculate your savings
Hours saved/year
120
Value per year
$12,000
3-Year total
$3,704
Total value
$39,704
Investment: $400
ROI: 9826%
99.3X return
No payment required now — join the waitlist
| FEATURE | ||
|---|---|---|
| Proposals | Proposify | |
| Templates | Generic | Agency-specific |
| Monthly cost | $49 | $0 |
| E-Signatures | DocuSign | |
| Unlimited signs | 25/mo limit | Unlimited |
| Monthly cost | $25 | $0 |
| Client Portal | HoneyBook | |
| Monthly cost | $40 | $0 |
| Forms & Surveys | Google Forms | |
| Monthly cost | $0 | $0 |
| File Sharing | Email/Dropbox | |
| Messaging | ||
| Analytics Dashboard | Basic | Comprehensive |
| Branding & Customization | Limited | |
| Monthly Cost | $114/month | $0/month |
| 3-Year Cost | $4,104 | $400 (one-time) |
| Time Per Client | 8-10 hours | 1 hour |
| Feature Category | What's Included |
|---|---|
| Proposals | Unlimited proposals, 20+ agency templates, drag-and-drop builder, custom pricing tables, real-time tracking, accept/decline buttons, PDF downloads, custom branding |
| Contracts & E-Signatures | Unlimited e-signatures, 10+ legal templates, auto-generate from proposals, click-to-sign, multi-signer support, audit trails, automatic PDF delivery |
| Forms & Questionnaires | Unlimited custom forms, 15+ intake templates, drag-and-drop builder, conditional logic, unlimited file uploads, auto-trigger after signing, CSV export |
| Branded Client Portal | Fully branded with your logo, magic link access, mobile responsive, all documents in one place, progress tracking, professional experience |
| Client Communication | Threaded messaging, file attachments, email notifications, reply via email, message search, all context in one place |
| File Management | Unlimited file storage, organized folders, drag-and-drop uploads, client uploads, version control, bulk downloads |
| Team Collaboration | Unlimited team members, role-based permissions, assign clients to team, internal notes, activity tracking, @mentions |
| Analytics & Reporting | Proposal view tracking, conversion rate metrics, revenue tracking, time-to-close analytics, client engagement scores, CSV/PDF export |
| Lifetime Benefits | All future features free, priority customer support, free migration assistance, early access to new features, influence product roadmap, lifetime price lock |
Regular Price After Launch: $149/month
Your Price Today: $400 once
Only 47 lifetime spots remaining
Secure your lifetime access for just $400 (charged at launch)
No payment required — just join the waitlist
This offer ends when we hit 500 lifetime members or when we launch publicly — whichever comes first.